Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 College Ave 11 5 3,280 $2,288,000 $697 9 days
202 Powder House Blvd Unit 2 3 4 1,964 $1,399,000 $712 36 days
90 Windsor Road Unit 1 4 3 2,047 $1,149,000 $561 78 days
8 Burget Ave 5 2 2,379 $1,050,000 $441 14 days
226 Main St 9 9 7,500 $1,000,000 $133 78 days
11 Watson St Unit 1 3 2 1,445 $949,999 $657 126 days
123 Willis Ave 4 2 1,948 $920,000 $472 189 days
179 Main St Unit 1 3 3 2,028 $849,900 $419 120 days
38 Summer St 4 1 1,711 $849,000 $496 122 days
40 Summer St 4 2 1,711 $849,000 $496 127 days
215 Harvard Street Unit 48 2 2 1,305 $749,900 $574 7 days
44-46 Woods Ave Unit 44 2 1 872 $699,000 $801 87 days
7-2 Smith Street Unit 2 2 1 1,222 $645,000 $527 42 days
326 Main Street Unit 6 2 2 822 $629,000 $765 141 days
Average: 4.1 2.8 2,159 $1,001,914 $554 84 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Hillsdale Road 6 4 2,644 $1,548,000 $585 43 days
23 Burnham St 4 2 2,458 $1,395,000 $567 65 days
16 William St 3 2 2,019 $932,000 $461 99 days
58 Charnwood Rd 2 1 968 $749,900 $774 43 days
25 Stearns Ave 3 1 1,144 $725,000 $633 29 days
61 Tesla Ave 3 2 1,522 $699,000 $459 30 days
30 Henry St Unit 1 2 2 821 $619,900 $755 43 days
Average: 3.3 2.0 1,653 $952,685 $605 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25-27 Upland Rd 11 5 4,355 $2,190,000 $2,180,000 $500 109 days 6/25/26
12-14 Upland Road 9 3 3,670 $1,995,000 $1,995,000 $543 44 days 5/1/26
90 Conwell Ave 12 3 3,185 $1,949,900 $1,925,000 $604 28 days 5/19/26
183 Powder House Blvd 6 3 3,269 $1,450,000 $1,600,000 $489 44 days 5/1/26
118 Auburn Street 10 5 4,500 $1,499,900 $1,500,000 $333 60 days 10/13/26
185 Powder House Blvd 8 3 2,900 $1,395,000 $1,500,000 $517 40 days 8/4/26
7 Sturtevant Terrace 4 2 2,090 $999,000 $1,410,800 $675 27 days 7/7/26
5 Sunset Ave. 5 3 2,763 $1,299,000 $1,350,000 $488 29 days 7/9/26
80 Gourley Road 5 2 1,692 $1,099,000 $1,300,000 $768 27 days 5/26/26
202 Powder House Blvd Unit 1 3 5 1,683 $1,295,000 $1,290,000 $766 112 days 4/29/26
40 Bowdoin Street 6 3 2,564 $1,250,000 $1,275,000 $497 65 days 9/17/26
168 Main St 6 2 2,723 $1,325,000 $1,200,000 $440 47 days 6/23/26
14 Wareham 5 3 2,260 $1,199,000 $1,150,000 $508 137 days 10/16/26
14 Sturtevant Ter 8 2 2,837 $1,050,000 $1,150,000 $405 86 days 6/18/26
16 Curtis Street Unit 2 2 2 1,294 $1,149,000 $1,130,000 $873 66 days 9/28/26
99 Capen St Unit 1 3 3 2,357 $1,089,000 $1,110,000 $470 99 days 7/17/26
69-71 Sterling St 6 2 3,000 $1,199,999 $1,090,000 $363 61 days 4/27/26
562 Main St 6 2 2,679 $1,039,000 $1,000,000 $373 119 days 10/14/26
248 Powder House Blvd 5 2 2,246 $1,045,000 $996,000 $443 80 days 6/30/26
78 Marshall Street 6 2 2,788 $1,078,000 $965,000 $346 73 days 9/17/26
52 Greenleaf Ave Unit 52 4 2 2,008 $979,000 $950,000 $473 54 days 6/22/26
141 George St 5 2 1,804 $887,000 $870,000 $482 121 days 5/6/26
56 Conwell Ave Unit 1 2 2 1,101 $799,900 $850,000 $772 38 days 7/17/26
87 Winthrop St Unit 87 3 2 2,293 $795,000 $795,000 $346 101 days 9/25/26
61 North Street Unit 1 2 1 973 $775,000 $787,000 $808 35 days 7/14/26
Average: 5.3 2.5 2,375 $1,166,839 $1,185,135 $531 69 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.