Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31-29 Sixth St 8 4 4,741 $1,995,000 $420 9 days
10-12 Bradbury Ave 9 5 4,448 $1,599,000 $359 35 days
100 Station Lndg Unit 702 2 2 1,265 $870,000 $687 4 days
38 Fifth Street Unit 38 4 3 2,740 $869,900 $317 96 days
38 Fifth Street 4 3 2,740 $869,900 $317 134 days
3920 Mystic Valley Pkwy Unit 522 2 2 1,206 $615,000 $509 16 days
100 Station Landing Unit 207 1 1 767 $615,000 $801 17 days
8 9th Unit 411 2 2 1,234 $589,500 $477 56 days
Average: 4.0 2.8 2,392 $1,002,912 $486 46 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Pinkert St 3 2 1,796 $849,000 $472 128 days
320 Middlesex Ave Unit F406 1 1 790 $634,900 $803 43 days
Average: 2.0 1.5 1,293 $741,950 $638 85 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Linden Street N/A 3 2,600 $1,495,000 $1,300,000 $500 107 days 9/10/26
100 Station Landing Unit 712 2 2 1,291 $1,025,900 $995,000 $770 61 days 8/3/26
38 7th St 5 2 2,508 $950,000 $995,000 $396 51 days 5/1/26
143-145 Middlesex Ave 4 2 2,339 $1,000,000 $960,000 $410 60 days 10/19/26
99 Myrtle St Unit 99 3 4 2,389 $875,000 $960,000 $401 29 days 7/22/26
4 Fifth 4 2 2,344 $869,000 $900,000 $383 50 days 8/5/26
8 Ninth St. Unit 701 3 2 1,644 $835,000 $876,000 $532 49 days 7/15/26
320 Middlesex Avenue Unit D107 2 2 1,455 $829,900 $810,000 $556 60 days 9/14/26
30 Revere Beach Pkwy Unit 711 3 2 1,644 $809,000 $750,000 $456 111 days 6/22/26
28 Second St Unit 1 2 2 1,077 $699,000 $699,000 $649 31 days 8/7/26
8A 3rd St 3 2 1,652 $629,000 $655,000 $396 45 days 5/15/26
320 Middlesex Ave Unit D103 1 1 1,055 $674,999 $650,000 $616 96 days 8/19/26
19 Fourth St Unit 19 2 2 1,050 $649,000 $645,000 $614 75 days 7/13/26
8 Ninth Unit 707 2 2 1,234 $635,000 $638,000 $517 54 days 6/8/26
28 Ninth St Unit 608 2 2 1,172 $629,900 $612,500 $522 40 days 8/31/26
30 Revere Beach Pkwy Unit 114 2 2 1,294 $595,000 $587,000 $453 99 days 9/24/26
22 Ninth St Unit 107 2 2 1,125 $599,000 $583,000 $518 139 days 9/15/26
28 Ninth St Unit 304 2 2 1,128 $569,900 $569,900 $505 44 days 9/18/26
314 Riverside Ave Unit 305 2 1 1,079 $539,990 $527,500 $488 370 days 9/14/26
Average: 2.6 2.1 1,583 $784,715 $774,363 $510 82 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.