Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
595 Winthrop St 5 5 4,010 $2,229,000 $555 36 days
53 Irving St 7 3 3,766 $1,525,000 $404 45 days
120 Jerome Street 6 5 2,776 $1,400,000 $504 58 days
32 Sagamore Ave 6 4 4,258 $1,150,000 $270 7 days
27 Pitcher Ave 5 2 2,634 $1,099,000 $417 79 days
421 High St Unit 306 2 3 1,344 $949,900 $706 85 days
16 Gorham Road Unit 2 3 2 1,705 $929,000 $544 24 days
203 Woburn Street 3 2 1,740 $919,900 $528 23 days
580 High Street Unit 1 4 2 2,457 $874,900 $356 11 days
16 Suffolk Street 3 1 1,450 $799,999 $551 30 days
421 High St Unit 101A 2 2 1,146 $799,900 $697 204 days
421 High St Unit 203B 2 1 805 $680,000 $844 226 days
190 High St Unit 509 2 2 1,192 $399,000 $334 155 days
Average: 3.8 2.6 2,252 $1,058,123 $516 76 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Mary Kenney Way 3 4 2,700 $1,495,000 $553 771 days
16 Usher Rd 6 3 3,074 $1,195,000 $388 44 days
16 Rural Ave 3 3 2,506 $1,150,000 $458 45 days
94 Grove Street 4 3 2,560 $999,900 $390 15 days
40 Century Street 4 2 2,436 $995,000 $408 372 days
29 Woburn Street 3 2 2,048 $919,000 $448 29 days
2 Holton St Unit 2B 3 2 1,574 $829,000 $526 23 days
Average: 3.7 2.7 2,414 $1,083,271 $453 186 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
545 Winthrop St. Unit Lot 8 4 5 3,700 $1,900,000 $1,900,000 $513 206 days 8/27/26
545 Winthrop St. Unit Lot 7 4 5 3,700 $1,900,000 $1,900,000 $513 457 days 8/14/26
4 Grove St 5 5 4,092 $1,895,000 $1,895,000 $463 85 days 5/29/26
77 Wolcott Street 5 5 4,177 $1,850,000 $1,750,000 $418 83 days 7/27/26
15 Monument Street 6 4 3,250 $1,425,000 $1,632,777 $502 49 days 8/3/26
375 Lawrence Road 4 3 2,691 $1,299,000 $1,535,000 $570 77 days 7/29/26
9 Johnson Ave 3 3 2,173 $1,193,000 $1,260,000 $579 36 days 6/3/26
18 Roberts Rd 3 2 2,172 $1,225,000 $1,225,000 $563 44 days 7/31/26
179 Woburn St 5 4 2,696 $1,285,000 $1,185,000 $439 134 days 10/14/26
621 High St 4 3 2,480 $1,195,000 $1,177,000 $474 57 days 10/21/26
132 Dover Street 3 3 1,800 $1,270,000 $1,160,000 $644 51 days 4/30/26
9 Grove Street 5 4 2,790 $1,199,000 $1,149,000 $411 50 days 7/31/26
20 Mystic Unit 2 3 3 1,638 $1,150,000 $1,110,000 $677 78 days 8/14/26
160 Brooks St 3 3 1,796 $1,100,000 $1,100,000 $612 78 days 8/24/26
41 Century Street 5 2 2,502 $1,175,000 $1,100,000 $439 56 days 6/3/26
89 Boston Ave 7 2 3,601 $1,200,000 $1,060,000 $294 50 days 6/18/26
99 Woods Road 3 2 1,804 $999,900 $1,050,000 $582 49 days 8/13/26
133 Jerome Street Unit 133 3 3 1,900 $925,000 $980,000 $515 44 days 5/22/26
75 Warren St 6 2 2,943 $1,095,000 $960,000 $326 104 days 6/25/26
9 Roland Street 3 1 1,564 $849,000 $900,000 $575 42 days 7/1/26
14 Symmes Street 3 1 1,610 $789,000 $860,000 $534 43 days 4/24/26
11 Pitcher Ave Unit 11 3 2 1,215 $750,000 $850,000 $699 34 days 7/7/26
73 Roberts Rd 3 2 1,444 $849,999 $850,000 $588 71 days 7/2/26
4 Apache Trail 3 3 1,714 $849,900 $849,900 $495 97 days 8/31/26
93 Prescott St 4 1 1,349 $739,000 $780,000 $578 27 days 6/30/26
Average: 3.7 2.7 2,217 $1,109,023 $1,111,989 $525 78 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.