Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Calvin Street 12 6 9,106 $3,795,000 $416 200 days
387 Norfolk St Unit 1 4 3 2,580 $1,699,900 $658 128 days
223 Prospect Street Unit 1 3 4 1,460 $1,599,000 $1,095 45 days
387 Norfolk St Unit 3 4 2 1,445 $1,374,990 $951 142 days
41-B Oak St Unit 41B 3 3 1,503 $1,350,000 $898 8 days
15 Hunting Street Unit 2 3 3 1,771 $1,350,000 $762 29 days
15 Hunting Street Unit 6 2 2 924 $1,060,000 $1,147 36 days
411 Norfolk Street Unit 2.A 3 1 1,083 $879,000 $811 23 days
442 Windsor St Unit 442-1 2 1 928 $825,000 $889 22 days
15 Hunting Street Unit 4 2 2 803 $799,000 $995 36 days
1249 Cambridge Street Unit 3 3 1 1,246 $789,000 $633 30 days
Average: 3.7 2.5 2,077 $1,410,990 $841 63 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
288 Columbia St 7 6 4,628 $1,500,000 $324 92 days
155 Amory St 6 4 2,700 $1,399,000 $518 182 days
387 Norfolk St Unit 387-2 4 2 1,290 $1,199,990 $930 37 days
33 Beacon St 8 3 3,212 $1,195,000 $372 318 days
36 Oak St Unit 1 2 2 1,012 $1,050,000 $1,037 37 days
313 Elm Street Unit 1 2 1 712 $599,000 $841 135 days
Average: 4.8 3.0 2,259 $1,157,165 $670 133 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 Line St Unit 88 4 4 1,959 $1,699,000 $1,670,000 $852 92 days 6/24/26
5 Dimick Street 6 2 2,708 $1,460,000 $1,535,000 $566 22 days 8/27/26
1043-1065 Cambridge Street Unit 305 2 3 1,205 $1,398,000 $1,381,000 $1,146 96 days 7/6/26
30 Concord Avenue Unit 2 3 2 1,756 $1,248,000 $1,350,000 $768 40 days 6/22/26
42 Oak St 2 2 1,197 $1,125,000 $1,125,000 $939 90 days 6/1/26
48 Springfield St 4 2 2,301 $1,049,000 $1,120,000 $486 48 days 5/5/26
1247 Cambridge St Unit 3 2 1 1,272 $879,900 $855,000 $672 100 days 8/14/26
216 Prospect Street Unit 1 2 1 1,142 $775,000 $845,000 $739 22 days 5/27/26
182 Tremont St Unit 4 2 2 825 $825,000 $807,000 $978 65 days 5/27/26
432 Norfolk Street Unit 3B 1 1 885 $745,000 $755,000 $853 37 days 5/22/26
182 Tremont St. Unit 5A 2 1 665 $715,000 $692,000 $1,040 135 days 8/26/26
432 Norfolk Street Unit 1H 1 1 924 $650,000 $605,000 $654 85 days 7/21/26
321 Columbia Street Unit 3 2 1 722 $625,000 $605,000 $837 104 days 6/16/26
432 Norfolk Street Unit 4G 1 1 606 $549,000 $549,000 $905 51 days 4/24/26
Average: 2.4 1.7 1,297 $981,635 $992,428 $817 70 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.