Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Mill Street N/A N/A N/A $3,500,000 Unknown 41 days
225 Mill Street 3 3 4,272 $3,500,000 $819 41 days
634-658 Broadway N/A N/A N/A $1,444,000 Unknown 685 days
826 Broadway 6 6 5,358 $1,299,000 $242 90 days
826 Broadway N/A 6 5,358 $1,299,000 $242 90 days
59 Nina's Way 5 3 4,051 $1,276,000 $314 104 days
101 Diniz Drive 4 4 3,148 $1,200,000 $381 29 days
858 Pine Street Unit Model 4 3 2,864 $989,900 $345 622 days
20 Foxtail Lane 4 3 2,536 $978,400 $385 61 days
2 Oxbow Road Unit 1-1 3 4 2,830 $935,000 $330 15 days
25 Foxtail Lane 4 3 2,350 $928,050 $394 70 days
791 Locust St. 4 4 4,750 $925,000 $194 55 days
251 Oak St 4 2 2,992 $879,000 $293 67 days
346 Judson St 3 3 3,625 $879,000 $242 127 days
265 Finch Rd 4 3 3,136 $849,999 $271 195 days
29 Whitebark Way 3 3 2,020 $822,700 $407 99 days
49 Whitebark Way 3 3 2,020 $789,900 $391 84 days
758 King St 4 3 3,177 $780,000 $245 98 days
27 Gretchen Way 4 4 3,329 $779,900 $234 33 days
6 Forest Street 4 3 2,180 $779,000 $357 85 days
1 Nottingham Dr 4 2 2,511 $739,900 $294 21 days
18 Oxbow Rd Unit 12-1 3 3 2,299 $729,000 $317 41 days
80 Edward Rd 3 2 2,410 $689,900 $286 5 days
53 Bridge St 4 2 2,328 $689,000 $295 176 days
8 Reid St 3 2 1,768 $674,900 $381 5 days
Average: 3.0 2.4 2,370 $701,184 $314 113 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Shirley Road 4 3 3,721 $1,100,000 $295 132 days
17 Partridge Ln 3 3 3,326 $989,900 $297 69 days
13 Bayberry Rd 3 2 1,872 $695,000 $371 50 days
89 Oxbow Road Unit 43-1 3 3 2,550 $659,000 $258 201 days
87 Oxbow Road Unit 42-3 3 3 2,550 $649,000 $254 110 days
93 Oxbow Road Unit 44-1 2 3 1,948 $639,000 $328 209 days
91 Oxbow Road Unit 43-2 2 3 1,948 $624,000 $320 267 days
66 Oxbow Rd Unit 2 2 3 2,648 $614,000 $231 264 days
103 Oxbow Road Unit 47-1 3 3 2,338 $609,000 $260 104 days
124 Oxbow Road Unit 56-1 3 3 2,338 $599,000 $256 85 days
120 Oxbow Road Unit 56-3 3 3 2,338 $589,000 $251 92 days
105 Oxbow Road Unit 47-3 3 3 2,338 $589,000 $251 175 days
50 Ruth Ellen Road 3 2 2,088 $587,000 $281 41 days
315 Broadway 3 2 1,824 $549,900 $301 35 days
Oxbow Unit 46-1 2 2 1,667 $549,000 $329 129 days
74 Oxbow Unit 45-1 2 2 1,671 $539,000 $322 127 days
68 Oxbow Unit 41-1 2 2 1,671 $539,000 $322 183 days
50 Alice Rd 3 2 1,716 $469,000 $273 55 days
183 Leonard St Unit 2 2 2 1,876 $465,000 $247 42 days
260 King Philip St 3 2 1,425 $335,000 $235 126 days
2 Emerald Place 2 2 1,500 $199,000 $132 141 days
151 Easy St 2 1 980 $192,500 $196 26 days
48 Easy Street 2 1 980 $175,000 $178 154 days
18 Tucker Ter 2 2 1,000 $145,000 $145 105 days
Average: 2.6 2.4 2,013 $545,845 $264 122 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
394 Mohawk Rd 7 4 5,981 $1,555,000 $1,455,000 $243 93 days 9/18/26
524 Elm St E 4 3 3,213 $1,050,000 $1,115,000 $347 65 days 7/31/26
53 Queens Circle 6 4 3,600 $1,150,000 $1,100,000 $305 296 days 6/26/26
84 Diniz Dr 3 3 3,401 $999,000 $990,000 $291 192 days 5/15/26
30 Spruce Street 4 3 2,632 $989,900 $989,000 $375 359 days 9/23/26
35 Spruce Street 4 3 2,904 $1,052,700 $982,650 $338 312 days 10/20/26
45 Spruce Street 4 3 2,104 $955,035 $955,035 $453 8 days 8/4/26
75 Sunflower Dr 4 4 2,690 $949,900 $949,900 $353 46 days 5/12/26
698 Pine Street 3 3 2,020 $789,900 $934,990 $462 264 days 8/4/26
6 Mohawk Road 5 4 3,192 $924,900 $930,000 $291 65 days 8/7/26
935 King St 4 3 3,400 $925,000 $910,000 $267 77 days 4/22/26
105 Lounsbury Dr 4 3 4,570 $899,900 $899,900 $196 63 days 9/24/26
201 Buck Knoll Rd 3 2 2,999 $899,900 $895,000 $298 92 days 6/25/26
151 Princess Ln 4 3 3,200 $879,900 $887,000 $277 52 days 7/10/26
1080 Locust 3 2 1,955 $1,000,000 $880,000 $450 102 days 8/13/26
171 Buck Knoll Rd 4 4 2,720 $875,000 $875,000 $321 55 days 9/15/26
678 Pine Street 4 3 2,350 $859,850 $860,000 $365 189 days 8/31/26
162 Bayberry Rd 4 3 2,256 $854,999 $850,000 $376 95 days 6/29/26
15 Carlton St 4 4 3,984 $895,000 $850,000 $213 117 days 6/26/26
224 Whippoorwill 4 4 3,760 $825,000 $847,600 $225 113 days 5/13/26
123 Center St 4 3 2,281 $819,999 $845,000 $370 217 days 6/23/26
79 Foxwood Lane 4 3 3,008 $875,000 $842,000 $279 102 days 9/21/26
150 Sherwood 3 3 2,822 $779,000 $808,000 $286 49 days 7/8/26
98 Sherwood Lane 4 3 2,582 $799,900 $799,900 $309 77 days 9/9/26
130 Deer Hollow Trail 4 3 2,376 $789,900 $795,000 $334 79 days 9/24/26
Average: 3.2 2.5 2,159 $643,462 $649,761 $313 100 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.