Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Sullivan Way 5 6 6,755 $2,699,999 $399 8 days
68 Elm St 5 5 8,359 $2,495,000 $298 62 days
480 York Street 5 8 5,650 $2,250,000 $398 90 days
10 Union Lane 4 6 4,020 $1,899,999 $472 120 days
10 Sapphire Circle Unit Lot 5 4 3,634 $1,849,900 $509 13 days
105 Green Street 6 4 4,850 $1,749,000 $360 42 days
8 Hearthridge Dr 5 4 4,661 $1,595,000 $342 13 days
1471 Washington St. 5 6 4,952 $1,550,000 $313 50 days
20 Fern Brook Cir 3 3 2,670 $1,250,000 $468 11 days
6 Briar Rd 4 3 3,687 $1,199,999 $325 48 days
50 Cedarcrest Rd 5 4 3,918 $1,175,000 $299 133 days
37 Grand St 4 4 3,337 $1,050,000 $314 82 days
16 Harrison Rd 3 2 2,360 $989,000 $419 117 days
189 Washington St 5 4 3,355 $949,900 $283 21 days
4 Kristin Ln 3 2 2,028 $869,000 $428 19 days
20 Algonquin Rd 4 3 1,936 $850,000 $439 56 days
60 Coppersmith Way Unit 401 2 2 1,555 $835,000 $536 41 days
30 Sumner St 4 2 2,111 $825,000 $390 36 days
43 Plymouth St Unit 43 3 2 1,931 $799,000 $413 41 days
75 Neponset Street Unit 75 2 2 2,054 $799,000 $388 97 days
20 Audubon Way Unit Unit 309 2 3 1,421 $784,900 $552 11 days
15 Casey 3 3 2,634 $750,000 $284 20 days
5 Cape Cod Lane 8 4 3,360 $749,000 $222 97 days
980 Randolph St 4 3 2,176 $739,000 $339 97 days
20 Audubon Way Unit 109 2 3 1,421 $734,900 $517 12 days
Average: 2.9 2.5 2,149 $820,047 $414 69 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Weathervane Rd 5 5 5,536 $1,995,000 $360 17 days
7 Cherokee Rd 5 4 5,260 $1,920,000 $365 34 days
1941 Washington St 4 4 3,660 $1,499,000 $409 61 days
180 Chapman Street 4 4 3,741 $1,395,000 $372 35 days
6 Seminole Rd 4 3 4,420 $1,299,900 $294 19 days
14 Mulberry Ln 3 3 3,307 $1,175,000 $355 19 days
30 Coppersmith Way Unit 501 2 2 1,582 $844,745 $533 81 days
30 Coppersmith Way Unit 506 2 2 1,582 $830,485 $524 126 days
7 Cape Cod Ln 4 4 2,036 $825,000 $405 21 days
3 Walnut Knolls 5 4 2,424 $825,000 $340 106 days
30 Coppersmith Way Unit 512 2 2 1,582 $799,995 $505 48 days
30 Coppersmith Way Unit 401 2 2 1,582 $798,555 $504 131 days
30 Coppersmith Way Unit 407 2 2 1,579 $798,010 $505 378 days
399 Neponset Unit 401 2 2 1,582 $792,337 $500 138 days
399 Neponset Unit 412 2 2 1,582 $790,588 $499 218 days
30 Coppersmith Way Unit 412 2 2 1,582 $786,650 $497 96 days
30 Coppersmith Way Unit 50701 2 2 1,582 $774,995 $489 67 days
30 Coppersmith Way Unit 313 2 2 1,582 $760,995 $481 330 days
399 Neponset Unit 406 2 2 1,582 $759,069 $479 162 days
30 Coppersmith Way Unit 307 2 2 1,582 $747,336 $472 214 days
30 Coppersmith Way Unit 207 2 2 1,582 $741,295 $468 189 days
399 Neponset Unit 301 2 2 1,582 $737,447 $466 63 days
399 Neponset Unit 106 2 2 1,582 $731,995 $462 340 days
399 Neponset Unit 306 2 2 1,582 $729,356 $461 63 days
30 Coppersmith Way Unit 301 2 2 1,582 $720,909 $455 239 days
Average: 2.0 1.9 1,608 $687,975 $449 182 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
65 Foundry Lane 4 4 4,583 $2,249,900 $2,120,000 $462 101 days 6/22/26
448 York St 4 6 5,574 $1,999,997 $2,017,000 $361 131 days 8/4/26
30 Horseshoe Ln 4 5 4,511 $2,050,000 $2,010,000 $445 46 days 8/28/26
10 Crisileo Way 4 3 5,444 $1,999,900 $1,910,000 $350 182 days 9/10/26
140 York St 6 5 6,696 $1,999,000 $1,840,000 $274 188 days 8/11/26
45 Saddleback Ln 5 5 5,106 $1,850,000 $1,755,000 $343 59 days 6/5/26
49 Algonquin Rd 5 4 5,130 $1,795,000 $1,710,000 $333 99 days 7/15/26
15 Draper Street 4 3 3,188 $1,375,000 $1,500,000 $470 65 days 5/29/26
42 Angela Street 3 4 3,743 $1,250,000 $1,400,000 $374 52 days 6/5/26
1160 Pleasant St 4 4 3,802 $1,449,000 $1,400,000 $368 47 days 5/26/26
63 Indian Ln 4 3 2,542 $1,275,000 $1,355,000 $533 65 days 6/12/26
52 Oakdale Road 4 3 3,127 $1,200,000 $1,275,000 $407 36 days 7/29/26
102 Spring Lane 3 4 4,115 $1,199,000 $1,199,000 $291 38 days 5/15/26
85 York St 4 3 3,311 $1,150,000 $1,175,000 $354 44 days 9/10/26
22 Longmeadow Dr 3 4 2,397 $995,000 $1,132,000 $472 50 days 7/10/26
33 Algonquin Rd 4 3 3,069 $995,000 $1,130,000 $368 48 days 5/28/26
74 Cedarcrest Rd 3 4 2,656 $959,000 $1,110,000 $417 64 days 4/30/26
41 Algonquin Rd 4 3 3,023 $1,100,000 $1,100,000 $363 18 days 8/4/26
296 Chapman 5 2 2,969 $949,000 $1,025,000 $345 50 days 6/18/26
59 Trayer Rd 4 4 2,243 $999,900 $1,020,000 $454 68 days 9/22/26
203 Chapman Street 3 3 2,136 $899,900 $1,010,000 $472 33 days 9/1/26
6 Audubon Way Unit 6 4 5 2,914 $1,050,000 $985,000 $338 197 days 9/16/26
3 Fencourt Rd 3 2 2,452 $965,000 $978,500 $399 50 days 8/28/26
3 Stonewood Drive 4 3 2,186 $975,000 $975,000 $446 52 days 7/24/26
30 Wildewood Dr. 3 2 1,946 $869,000 $967,000 $496 33 days 6/9/26
Average: 2.9 2.3 1,880 $776,620 $786,428 $439 65 days
Viewing 1 - 25 of 147
Viewing 1 - 25 of 147

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.